MarineVerse Globe - Port Details
| Port Name | Honolulu Harbor, Oahu |
| Type | port |
| Coordinates | 21°18'34.00"N, 157°52'25.44"W |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| Captain Lambertus | Captain Lambertus | departure | 11/24/2025, 7:41:37 PM |
| Captain Lambertus | Captain Lambertus | arrival | 11/24/2025, 7:02:00 PM |
| Captain Lambertus | Captain Lambertus | departure | 11/24/2025, 6:51:10 PM |
| Captain Lambertus | Captain Lambertus | arrival | 11/24/2025, 6:39:56 PM |
| Captain Lambertus | Captain Lambertus | departure | 11/24/2025, 6:34:56 PM |
| Captain Lambertus | Captain Lambertus | arrival | 11/24/2025, 6:11:11 PM |
| Captain John | Captain John | departure | 10/16/2025, 3:30:25 AM |
| Captain John | Captain John | arrival | 10/15/2025, 7:31:32 PM |
| roncoley | Spring Diver | departure | 7/5/2025, 1:01:52 PM |
| roncoley | Spring Diver | arrival | 7/5/2025, 12:21:15 PM |
| Boat | From | Duration | Arrived | Links |
|---|---|---|---|---|
| Captain Lambertus Captain Lambertus | Puerto Puntarenas | 1130h 39m | 11/24/2025, 6:11:11 PM | Passage | Leaderboard |
| roncoley Spring Diver | Pearl Harbor | 30m | 7/5/2025, 12:21:15 PM | Passage | Leaderboard |
A map is loading