MarineVerse Globe - Public Boat Profile
| Boat Name | PpKriek |
| Owner | PpKriek |
| Location | Bass Strait |
| Coordinates | 38°7'46.56"S, 144°42'20.52"E |
| Speed | ⚓ Anchored |
| Heading | 213.66° |
| Weather | Wind: 3.02 kts @ 235.36° (Gusts: 7.00 kts) Current: 0.04 kts @ 123.56° Wave: 0.39 m @ 264.24° |
| Port of Melbourne | departure | 2025-11-23T14:31:26.634Z |
| Port of Melbourne | arrival | 2025-11-23T14:05:10.697Z |
No passages recorded for this boat yet.
| Overall | 22.28 nm (so far) |
| Current year (2025) | 22.28 nm (so far) |
| Current month (December) | 19.50 nm (so far) |
A map is loading