# | Name | Score | Races | |||
---|---|---|---|---|---|---|
š | JD | 87.27 | 85 | |||
2 | Word of the day A Z J | 82.41 | 71 | |||
3 | Yeah Bouy | 78.99 | 75 | |||
4 | DRan | 67.94 | 71 | |||
5 | Retsirof | 53.95 | 85 | |||
6 | Simon | 52.22 | 50 | |||
7 | Doug2112 | 46.88 | 55 | |||
8 | CalJames | 46.24 | 59 | |||
9 | Sail'nSurg'n | 45.00 | 78 | |||
10 | StrongBear | 39.94 | 70 | |||
11 | Beetle | 16.95 | 51 |
Sailors with some, but not enough races to enter the series:
19 races to qualify:Doc66
20 races to qualify:Captain Lambertus
25 races to qualify:PapaGeorgeOmerigo
28 races to qualify:8a22a
37 races to qualify:clo
43 races to qualify:Folino0223
44 races to qualify:Den1z2nNSMNida1James BakerMeantimeEasy
45 races to qualify:VR SailorGregDan WallARausFSwabbinQuincyTeachPeteelite73Gkasper910 Rob UAEWelshWizzardBlue WindDukeSeaSharp
Race more regularly to qualify.League: Dinghy Pro
35 competing sailors..
Start: 2023-03-21T06:00:00.000Z
End: 2023-06-20T06:00:00.000Z