MarineVerse Globe - Port Details
| Port Name | Port of Cristobal |
| Type | port |
| Coordinates | 9°21'1.00"N, 79°54'17.17"W |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| Windfall II | Windfall II | departure | 12/27/2025, 12:46:12 PM |
| Windfall II | Windfall II | arrival | 12/27/2025, 1:51:22 AM |
| Paul | Paul | departure | 11/27/2025, 6:02:04 PM |
| Paul | Paul | arrival | 11/27/2025, 5:08:19 PM |
| Captain Lambertus | Captain Lambertus | departure | 10/8/2025, 5:05:14 AM |
| Captain Lambertus | Captain Lambertus | arrival | 10/7/2025, 8:01:51 PM |
| Captain Lambertus | Captain Lambertus | departure | 10/7/2025, 7:01:34 PM |
| Captain Lambertus | Captain Lambertus | arrival | 10/7/2025, 6:41:30 PM |
| Capt Bob S | Capt Bob S | departure | 5/22/2025, 11:31:50 PM |
| Capt Bob S | Capt Bob S | arrival | 5/22/2025, 11:02:30 PM |
| Boat | From | Duration | Arrived | Links |
|---|---|---|---|---|
| Windfall II Windfall II | Puerto de Santa Cruz de la Palma | 899h 20m | 12/27/2025, 1:51:22 AM | Passage | Leaderboard |
A map is loading