MarineVerse Globe - Port Details
| Port Name | Cowes Harbor |
| Type | anchorage |
| Coordinates | 50°45'36.00"N, 1°18'0.00"W |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| Redshank | Redshank | departure | 12/24/2025, 3:41:38 PM |
| Redshank | Redshank | arrival | 12/24/2025, 3:17:34 PM |
| Redshank | Redshank | departure | 12/24/2025, 2:08:12 PM |
| Redshank | Redshank | arrival | 12/24/2025, 2:05:12 PM |
| Redshank | Redshank | departure | 12/24/2025, 2:02:12 PM |
| Redshank | Redshank | arrival | 12/24/2025, 1:53:11 PM |
| Elenita | David S G | departure | 12/4/2025, 9:51:30 PM |
| Elenita | David S G | arrival | 10/30/2025, 1:11:36 PM |
| David Fortescue | David Fortescue | departure | 8/9/2025, 12:29:25 PM |
| David Fortescue | David Fortescue | arrival | 8/9/2025, 9:30:39 AM |
| Boat | From | Duration | Arrived | Links |
|---|---|---|---|---|
| Redshank Redshank | Fawley | 15m | 12/24/2025, 3:17:34 PM | Passage | Leaderboard |
| David Fortescue David Fortescue | Great Yarmouth | 131h 50m | 8/9/2025, 9:30:39 AM | Passage | Leaderboard |
A map is loading