MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°10'30.04"S, 165°25'20.12"E |
| Speed | 3.60 kts |
| Heading | 293.52° |
| Weather | Wind: 18.79 kts @ 258.44° (Gusts: 24.96 kts) Current: 0.10 kts @ 0.00° Wave: 2.55 m @ 291.14° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1442.69 nm (so far) |
| Current year (2025) | 1442.69 nm (so far) |
| Current month (December) | 1098.36 nm (so far) |
A map is loading