MarineVerse Globe - Public Boat Profile
| Boat Name | BBOYX |
| Owner | BBOYX |
| Location | Coral Sea |
| Coordinates | 23°13'3.89"S, 159°3'55.58"E |
| Speed | 4.03 kts |
| Heading | 27.43° |
| Weather | Wind: 11.92 kts @ 100.02° (Gusts: 15.82 kts) Current: 0.30 kts @ 135.00° Wave: 1.58 m @ 116.00° |
| Port of Brisbane | departure | 2025-01-22T05:02:28.730Z |
| Port of Brisbane | arrival | 2025-01-22T03:31:10.398Z |
| Port of Sydney | departure | 2025-01-15T11:41:22.568Z |
| Port of Sydney | arrival | 2025-01-15T11:21:19.485Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Sydney → Port of Brisbane | Leaderboard | 1/15/2025, 11:41:22 AM | 1/22/2025, 3:31:10 AM | 159h 49m | 402.68 nm |
| Overall | 9226.39 nm (so far) |
| Current year (2025) | 8397.79 nm (so far) |
| Current month (December) | 492.41 nm (so far) |
A map is loading