MarineVerse Globe - Public Boat Profile
| Boat Name | Krzysztof 1956 |
| Sail # | |
| Owner | Krzysztof 1956 |
| Location | South Pacific Ocean |
| Coordinates | 47°44'13.59"S, 141°45'17.77"W |
| Speed | 4.58 kts |
| Heading | 120.64° |
| Weather | Wind: 24.08 kts @ 314.73° (Gusts: 32.92 kts) Current: 0.60 kts @ 251.07° Wave: 3.10 m @ 271.97° |
Current Location: South Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Feb 1, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Jan 5, 2026 | 1 month ago |
| Port of Opua | departure | 2026-02-06T21:02:28.844Z |
| Port of Opua | arrival | 2026-02-05T17:04:13.761Z |
| Port of Newcastle | departure | 2026-01-18T20:26:08.593Z |
| Port of Newcastle | arrival | 2026-01-13T10:37:51.726Z |
| Port of Newcastle | departure | 2026-01-13T10:30:51.682Z |
| Port of Newcastle | arrival | 2026-01-12T23:59:15.154Z |
| Port of Sydney | departure | 2026-01-05T00:09:32.369Z |
| Port of Sydney | arrival | 2025-12-27T11:48:16.155Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Newcastle → Port of Opua | Leaderboard | 1/18/2026, 8:26:08 PM | 2/5/2026, 5:04:13 PM | 428h 38m | 1119.29 nm |
| 2 | Port of Sydney → Port of Newcastle | Leaderboard | 1/5/2026, 12:09:32 AM | 1/12/2026, 11:59:15 PM | 191h 49m | 63.41 nm |
| Overall | 5270.22 nm (so far) |
| Current year (2026) | 5268.88 nm (so far) |
| Current month (March) | 1611.41 nm (so far) |
A map is loading