MarineVerse Globe - Public Boat Profile
| Boat Name | Start boat |
| Sail # | |
| Owner | Greg |
| Location | Philippine Sea |
| Coordinates | 13°33'13.99"N, 144°57'32.78"E |
| Speed | ⚓ Anchored |
| Heading | 64.80° |
| Weather | Wind: 15.32 kts @ 44.92° (Gusts: 19.85 kts) Current: 1.35 kts @ 266.92° Wave: 1.54 m @ 54.00° |
Current Location: Philippine Sea
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | Apr 4, 2026 | 4 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Philippine Sea | Apr 4, 2026 | 2 days ago |
| Mediterranean Sea | Apr 4, 2026 | 4 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | Apr 4, 2026 | 4 days ago |
| Port of Beirut | departure | 2026-04-04T00:34:36.677Z |
| Port of Beirut | arrival | 2026-03-29T05:54:02.929Z |
No passages recorded for this boat yet.
| Overall | 0.00 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (April) | 0.00 nm (so far) |
A map is loading