MarineVerse Globe - Public Boat Profile
| Boat Name | Clarity |
| Sail # | |
| Owner | Brian |
| Location | INDIAN OCEAN |
| Coordinates | 33°39'48.59"S, 114°56'19.25"E |
| Speed | 4.25 kts |
| Heading | 355.00° |
| Weather | Wind: 14.85 kts @ 165.08° (Gusts: 19.24 kts) Current: 0.79 kts @ 6.41° Wave: 1.44 m @ 212.00° |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | Jan 14, 2026 | Just now |
| South Pacific Ocean | Oct 1, 2025 | 2 months ago |
| North Pacific Ocean | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Nov 1, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | Jan 26, 2026 | 2 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Nov 1, 2025 | 1 month ago |
| Port of Hobart | departure | 2026-01-11T21:54:40.018Z |
| Port of Hobart | arrival | 2025-12-24T19:51:57.267Z |
| Port of Wellington | departure | 2025-12-04T22:21:30.129Z |
| Port of Wellington | arrival | 2025-12-03T18:53:50.780Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Wellington → Port of Hobart | Leaderboard | 12/4/2025, 10:21:30 PM | 12/24/2025, 7:51:57 PM | 477h 30m | 1223.17 nm |
| Overall | 11677.65 nm (so far) |
| Current year (2026) | 1846.44 nm (so far) |
| Current month (January) | 1846.44 nm (so far) |
A map is loading