MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Owner | Bigjim40009 |
| Location | Tasman Sea |
| Coordinates | 33°45'52.88"S, 151°31'20.85"E |
| Speed | 4.87 kts |
| Heading | 63.18° |
| Weather | Wind: 12.35 kts @ 132.92° (Gusts: 18.74 kts) Current: 0.46 kts @ 229.47° Wave: 1.28 m @ 141.03° |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | Just now |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 18.10 nm (so far) |
| Current year (2025) | 18.10 nm (so far) |
| Current month (December) | 18.10 nm (so far) |
A map is loading