MarineVerse Globe - Public Boat Profile
| Boat Name | Ben Stroud |
| Sail # | |
| Owner | Uk1 |
| Location | North Atlantic Ocean |
| Coordinates | 52°44'44.53"N, 9°35'35.48"W |
| Speed | ⚓ Anchored |
| Heading | 242.00° |
| Weather | Wind: 13.97 kts @ 146.22° (Gusts: 26.63 kts) Current: 0.50 kts @ 9.88° Wave: 2.08 m @ 254.90° |
Current Location: North Atlantic Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Nov 1, 2025 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Sargasso Sea | Dec 1, 2025 | 1 month ago |
| St. George's | departure | 2025-12-09T22:21:20.708Z |
| St. George's | arrival | 2025-12-09T19:21:15.908Z |
| St. George's | departure | 2025-12-08T23:02:23.054Z |
| St. George's | arrival | 2025-12-08T21:41:18.238Z |
| Port of Nassau | departure | 2025-11-30T13:00:12.274Z |
| Port of Nassau | arrival | 2025-11-24T20:40:38.842Z |
| Stapleton Si | departure | 2025-11-12T20:31:18.844Z |
| Stapleton Si | arrival | 2025-11-12T19:51:25.096Z |
| Port of New York | arrival | 2025-11-11T19:35:50.863Z |
| Port of Bayonne | departure | 2025-11-11T19:27:50.815Z |
| Port of Bayonne | arrival | 2025-11-11T00:11:13.883Z |
| Stapleton Si | departure | 2025-11-11T00:02:47.943Z |
| Stapleton Si | arrival | 2025-11-10T23:21:24.859Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Nassau → St. George's | Leaderboard | 11/30/2025, 1:00:12 PM | 12/8/2025, 9:41:18 PM | 200h 41m | 797.23 nm |
| 2 | Stapleton Si → Port of Nassau | Leaderboard | 11/12/2025, 8:31:18 PM | 11/24/2025, 8:40:38 PM | 288h 9m | 949.07 nm |
| 3 | Port of Bayonne → Port of New York | Leaderboard | 11/11/2025, 7:27:50 PM | 11/11/2025, 7:35:50 PM | 8m | 3.89 nm |
| 4 | Stapleton Si → Port of Bayonne | Leaderboard | 11/11/2025, 12:02:47 AM | 11/11/2025, 12:11:13 AM | 8m | 2.75 nm |
| Overall | 5513.29 nm (so far) |
| Current year (2026) | 624.24 nm (so far) |
| Current month (January) | 624.24 nm (so far) |
A map is loading