MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°25'3.80"S, 166°0'33.12"E |
| Speed | 2.38 kts |
| Heading | 293.52° |
| Weather | Wind: 15.13 kts @ 268.00° (Gusts: 26.47 kts) Current: 0.50 kts @ 99.51° Wave: 2.94 m @ 335.80° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1411.27 nm (so far) |
| Current year (2025) | 1411.27 nm (so far) |
| Current month (December) | 1066.93 nm (so far) |
A map is loading