MarineVerse Globe - Public Boat Profile
| Boat Name | Juanpe |
| Sail # | |
| Owner | Juanpe |
| Location | |
| Coordinates | 46°6'10.22"N, 1°7'3.92"W |
| Speed | ⚓ Anchored |
| Heading | 67.83° |
| Weather | Wind: 8.24 kts @ 69.63° (Gusts: 12.64 kts) Current: 0.14 kts @ 215.17° Wave: 0.46 m @ 286.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | Mar 10, 2026 | 1 week ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 37.15 nm (so far) |
| Current year (2026) | 37.15 nm (so far) |
| Current month (March) | 37.15 nm (so far) |
A map is loading