MarineVerse Globe - Public Boat Profile
| Boat Name | Russ |
| Sail # | |
| Owner | Russ |
| Location | |
| Coordinates | 37°20'32.54"N, 122°24'4.60"W |
| Speed | ⚓ Anchored |
| Heading | 150.99° |
| Weather | Wind: 2.71 kts @ 143.80° (Gusts: 3.03 kts) Current: 0.40 kts @ 157.63° Wave: 1.69 m @ 283.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Nov 1, 2025 | 2 months ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 27.92 nm (so far) |
| Current year (2025) | 27.92 nm (so far) |
| Current month (December) | 0.79 nm (so far) |
A map is loading