MarineVerse Globe - Public Boat Profile
| Boat Name | KC2684 |
| Owner | Barry KC2684 |
| Location | INDIAN OCEAN |
| Coordinates | 34°20'15.22"S, 115°6'53.43"E |
| Speed | ⚓ Anchored |
| Heading | 270.00° |
| Weather | Wind: 22.35 kts @ 131.24° (Gusts: 31.12 kts) Current: 0.80 kts @ 310.00° Wave: 2.43 m @ 192.12° |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 9390.07 nm (so far) |
| Current year (2025) | 9390.07 nm (so far) |
| Current month (December) | 0.00 nm (so far) |
A map is loading