MarineVerse Globe - Public Boat Profile
| Boat Name | PpKriek |
| Owner | PpKriek |
| Location | Bass Strait |
| Coordinates | 38°7'46.56"S, 144°42'20.52"E |
| Speed | ⚓ Anchored |
| Heading | 213.66° |
| Weather | Wind: 14.12 kts @ 177.97° (Gusts: 24.71 kts) Current: 0.20 kts @ 0.00° Wave: 0.46 m @ 202.00° |
| Port of Melbourne | departure | 2025-11-23T14:31:26.634Z |
| Port of Melbourne | arrival | 2025-11-23T14:05:10.697Z |
No passages recorded for this boat yet.
| Overall | 22.28 nm (so far) |
| Current year (2025) | 22.28 nm (so far) |
| Current month (December) | 19.50 nm (so far) |
A map is loading