MarineVerse Globe - Public Boat Profile
| Boat Name | Centraterm I |
| Sail # | |
| Owner | Centraterm I |
| Location | |
| Coordinates | 33°50'10.80"S, 151°16'54.02"E |
| Speed | ⚓ Anchored |
| Heading | 97.58° |
| Weather | Wind: 5.01 kts @ 98.16° (Gusts: 15.97 kts) Current: 1.40 kts @ 205.00° Wave: 0.96 m @ 116.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 22, 2026 | 7 hours ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 7.15 nm (so far) |
| Current year (2026) | 7.15 nm (so far) |
| Current month (March) | 7.15 nm (so far) |
A map is loading