MarineVerse Globe - Public Boat Profile
| Boat Name | PapaVole |
| Owner | PapaVole |
| Location | Greenland Sea |
| Coordinates | 78°32'39.88"N, 12°11'54.97"E |
| Speed | ⚓ Anchored |
| Heading | 94.76° |
| Weather | Wind: 24.59 kts @ 146.22° (Gusts: 34.23 kts) Current: 0.48 kts @ 325.20° Wave: 1.33 m @ 172.22° |
| Port of Maaloy | departure | 2025-07-22T12:01:51.574Z |
| Port of Maaloy | arrival | 2025-07-22T11:01:44.375Z |
| Port of Floro | departure | 2025-07-22T06:31:06.846Z |
| Port of Floro | arrival | 2025-07-22T05:31:26.317Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Floro → Port of Maaloy | Leaderboard | 7/22/2025, 6:31:06 AM | 7/22/2025, 11:01:44 AM | 4h 30m | 20.67 nm |
| Overall | 6140.13 nm (so far) |
| Current year (2025) | 6140.13 nm (so far) |
| Current month (December) | 0.23 nm (so far) |
A map is loading