MarineVerse Globe - Public Boat Profile
| Boat Name | Redshank |
| Sail # | |
| Owner | Redshank |
| Location | Inner Seas |
| Coordinates | 57°46'13.25"N, 6°6'37.45"W |
| Speed | ⚓ Anchored |
| Heading | 37.20° |
| Weather | Wind: 15.76 kts @ 117.90° (Gusts: 21.80 kts) Current: 0.19 kts @ 156.66° Wave: 0.58 m @ 100.90° |
Current Location: Inner Seas
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Nov 1, 2025 | 2 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Inner Seas | Jan 27, 2026 | Just now |
| North Sea | Dec 17, 2025 | 5 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| English Channel | Dec 1, 2025 | 3 weeks ago |
| Thurso Bay | departure | 2026-01-24T16:10:25.413Z |
| Thurso Bay | arrival | 2026-01-24T15:51:29.405Z |
| Portmahomack Harbor | departure | 2026-01-23T15:51:15.098Z |
| Portmahomack Harbor | arrival | 2026-01-23T15:21:34.002Z |
| Peterhead | departure | 2026-01-19T17:59:51.952Z |
| Peterhead | arrival | 2026-01-19T17:31:47.272Z |
| Granton | departure | 2026-01-16T14:02:11.476Z |
| Granton | arrival | 2026-01-16T13:48:39.670Z |
| Port of Leith | arrival | 2026-01-16T12:56:50.003Z |
| Seaham | departure | 2026-01-11T13:29:19.322Z |
| Seaham | arrival | 2026-01-11T13:03:18.934Z |
| Whitby | departure | 2026-01-10T21:09:57.701Z |
| Whitby | arrival | 2026-01-10T20:24:57.215Z |
| Port of Le Treport | departure | 2026-01-02T11:51:30.697Z |
| Port of Le Treport | arrival | 2026-01-01T21:21:54.939Z |
| Cowes Harbor | departure | 2025-12-24T15:41:38.810Z |
| Cowes Harbor | arrival | 2025-12-24T15:17:34.685Z |
| Fawley | departure | 2025-12-24T15:02:23.868Z |
| Fawley | arrival | 2025-12-24T14:32:12.360Z |
| Fawley | departure | 2025-12-24T14:28:11.970Z |
| Fawley | arrival | 2025-12-24T14:11:12.190Z |
| Cowes Harbor | departure | 2025-12-24T14:08:12.284Z |
| Cowes Harbor | arrival | 2025-12-24T14:05:12.327Z |
| Cowes Harbor | departure | 2025-12-24T14:02:12.259Z |
| Cowes Harbor | arrival | 2025-12-24T13:53:11.889Z |
| Fawley | departure | 2025-12-24T13:52:12.161Z |
| Fawley | arrival | 2025-12-24T13:26:10.990Z |
| Europoort | departure | 2025-12-18T10:05:08.957Z |
| Europoort | arrival | 2025-12-18T09:42:08.915Z |
| Port of Dover | departure | 2025-12-17T12:31:17.714Z |
| Port of Dover | arrival | 2025-12-17T11:47:32.706Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Portmahomack Harbor → Thurso Bay | Leaderboard | 1/23/2026, 3:51:15 PM | 1/24/2026, 3:51:29 PM | 24h | 47.71 nm |
| 2 | Peterhead → Portmahomack Harbor | Leaderboard | 1/19/2026, 5:59:51 PM | 1/23/2026, 3:21:34 PM | 93h 21m | 68.82 nm |
| 3 | Granton → Peterhead | Leaderboard | 1/16/2026, 2:02:11 PM | 1/19/2026, 5:31:47 PM | 75h 29m | 102.80 nm |
| 4 | Seaham → Port of Leith | Leaderboard | 1/11/2026, 1:29:19 PM | 1/16/2026, 12:56:50 PM | 119h 27m | 93.99 nm |
| 5 | Whitby → Seaham | Leaderboard | 1/10/2026, 9:09:57 PM | 1/11/2026, 1:03:18 PM | 15h 53m | 32.17 nm |
| 6 | Port of Le Treport → Whitby | Leaderboard | 1/2/2026, 11:51:30 AM | 1/10/2026, 8:24:57 PM | 200h 33m | 275.36 nm |
| 7 | Cowes Harbor → Port of Le Treport | Leaderboard | 12/24/2025, 3:41:38 PM | 1/1/2026, 9:21:54 PM | 197h 40m | 110.65 nm |
| 8 | Fawley → Cowes Harbor | Leaderboard | 12/24/2025, 3:02:23 PM | 12/24/2025, 3:17:34 PM | 15m | 3.21 nm |
| 9 | Europoort → Fawley | Leaderboard | 12/18/2025, 10:05:08 AM | 12/24/2025, 1:26:10 PM | 147h 21m | 215.22 nm |
| 10 | Port of Dover → Europoort | Leaderboard | 12/17/2025, 12:31:17 PM | 12/18/2025, 9:42:08 AM | 21h 10m | 115.53 nm |
| Overall | 5608.70 nm (so far) |
| Current year (2026) | 1305.09 nm (so far) |
| Current month (January) | 1305.09 nm (so far) |
A map is loading