MarineVerse Globe - Public Boat Profile
| Boat Name | Captain John |
| Sail # | |
| Owner | Captain John |
| Location | South Pacific Ocean |
| Coordinates | 23°36'35.66"S, 173°9'9.51"E |
| Speed | 5.50 kts |
| Heading | 42.29° |
| Weather | Wind: 16.74 kts @ 323.00° (Gusts: 22.89 kts) Current: 0.30 kts @ 102.81° Wave: 2.99 m @ 49.86° |
Current Location: South Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Dec 1, 2025 | Just now |
| North Pacific Ocean | Sep 1, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Coral Sea | Dec 25, 2025 | 6 days ago |
| Solomon Sea | Dec 1, 2025 | 1 month ago |
| Bismarck Sea | Dec 1, 2025 | 1 month ago |
| Philippine Sea | Nov 1, 2025 | 2 months ago |
| South China Sea | Nov 1, 2025 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Barrier Reef | Dec 30, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Taiwan Strait | Oct 1, 2025 | 2 months ago |
| Port of Brisbane | departure | 2026-01-17T19:30:55.721Z |
| Port of Brisbane | arrival | 2026-01-16T08:11:38.821Z |
| Mackay Seaport | departure | 2026-01-07T03:02:16.746Z |
| Mackay Seaport | arrival | 2026-01-07T02:21:06.746Z |
| Port of Xiamen | departure | 2025-11-02T14:21:22.748Z |
| Port of Xiamen | arrival | 2025-11-02T03:17:30.002Z |
| Port of Xiamen | departure | 2025-11-01T23:41:16.723Z |
| Port of Xiamen | arrival | 2025-11-01T23:01:56.985Z |
| Honolulu Harbor, Oahu | departure | 2025-10-16T03:30:25.281Z |
| Honolulu Harbor, Oahu | arrival | 2025-10-15T19:31:32.695Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Mackay Seaport → Port of Brisbane | Leaderboard | 1/7/2026, 3:02:16 AM | 1/16/2026, 8:11:38 AM | 221h 9m | 434.61 nm |
| 2 | Port of Xiamen → Mackay Seaport | Leaderboard | 11/2/2025, 2:21:22 PM | 1/7/2026, 2:21:06 AM | 1571h 59m | 3290.14 nm |
| 3 | Honolulu Harbor, Oahu → Port of Xiamen | Leaderboard | 10/16/2025, 3:30:25 AM | 11/1/2025, 11:01:56 PM | 403h 31m | 4583.88 nm |
| Overall | 19805.16 nm (so far) |
| Current year (2026) | 2055.55 nm (so far) |
| Current month (January) | 2055.55 nm (so far) |
A map is loading