MarineVerse Globe - Public Boat Profile
| Boat Name | Yanbee |
| Owner | Yanbee |
| Location | Tasman Sea |
| Coordinates | 38°46'48.05"S, 166°22'39.81"E |
| Speed | 2.81 kts |
| Heading | 270.00° |
| Weather | Wind: 8.25 kts @ 67.56° (Gusts: 11.01 kts) Current: 0.23 kts @ 327.51° Wave: 1.81 m @ 218.00° |
| Port of Wellington | departure | 2025-12-06T17:07:56.649Z |
| Port of Wellington | arrival | 2025-12-06T13:00:07.617Z |
No passages recorded for this boat yet.
| Overall | 568.66 nm (so far) |
| Current year (2025) | 568.66 nm (so far) |
| Current month (December) | 568.66 nm (so far) |
A map is loading