MarineVerse Globe - Public Boat Profile
| Boat Name | err404 |
| Owner | err404 |
| Location | Port of Wellington |
| Coordinates | 41°17'12.61"S, 174°47'5.12"E |
| Speed | ⚓ Anchored |
| Heading | 225.24° |
| Weather | Wind: 12.00 kts @ 148.49° (Gusts: 17.90 kts) Current: 1.46 kts @ 318.44° Wave: 1.00 m @ 180.00° |
| Port of Wellington | arrival | 2025-12-06T22:31:22.088Z |
| Port of Melbourne | departure | 2025-12-05T10:11:28.019Z |
| Port of Melbourne | arrival | 2025-11-23T06:18:16.053Z |
No passages recorded for this boat yet.
| Overall | 33.54 nm (so far) |
| Current year (2025) | 33.54 nm (so far) |
| Current month (December) | 32.62 nm (so far) |
A map is loading