MarineVerse Globe - Public Boat Profile
| Boat Name | What A Gay Day |
| Sail # | |
| Owner | Don R |
| Location | |
| Coordinates | 45°36'49.01"N, 1°0'42.69"W |
| Speed | ⚓ Anchored |
| Heading | 309.32° |
| Weather | |
| Export |
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | 2026-03-17 UTC | 2026-05-10 UTC |
| South Atlantic Ocean | 2025-09-01 UTC | 2026-03-31 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | 2026-05-10 UTC | 2026-05-12 UTC |
| Yarmouth Harbor | departure | 2025-02-22T00:04:40.136Z |
| Yarmouth Harbor | arrival | 2025-02-21T23:21:31.020Z |
| Fawley | departure | 2025-02-21T21:41:37.607Z |
| Fawley | arrival | 2025-02-21T21:02:24.965Z |
| Fawley | departure | 2025-02-20T00:21:12.795Z |
| Fawley | arrival | 2025-02-19T23:51:37.714Z |
| Port of Cape Town | departure | 2024-12-23T04:02:14.342Z |
| Port of Cape Town | arrival | 2024-12-23T03:41:06.117Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Fawley → Yarmouth Harbor | Leaderboard | 2025-02-21 21:41:37 UTC | 2025-02-21 23:21:31 UTC | 1h 39m | 9.25 nm |
| 2 | Port of Cape Town → Fawley | Leaderboard | 2024-12-23 04:02:14 UTC | 2025-02-19 23:51:37 UTC | 1411h 49m | 5199.00 nm |
| Overall | 30301.10 nm (so far) |
| Current year (2026) | 5494.48 nm (so far) |
| Current month (September) | 0.00 nm (so far) |
A map is loading