MarineVerse Globe - Public Boat Profile
| Boat Name | Zephyros |
| Sail # | |
| Owner | Jonno |
| Location | Great Barrier Reef |
| Coordinates | 20°14'0.50"S, 149°1'13.51"E |
| Speed | ⚓ Anchored |
| Heading | 110.02° |
| Weather | |
| Export |
Current Location: Great Barrier Reef
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | 2026-01-18 UTC | 2026-01-25 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Barrier Reef | 2026-01-26 UTC | 2026-08-26 UTC |
| Port of Bowen | departure | 2026-02-02T02:51:22.557Z |
| Port of Bowen | arrival | 2026-01-30T07:24:55.788Z |
| Port of Abbot Point | departure | 2026-01-30T03:24:00.844Z |
| Port of Abbot Point | arrival | 2026-01-27T12:40:56.403Z |
| Port of Townsville | departure | 2026-01-26T01:12:01.305Z |
| Port of Townsville | arrival | 2026-01-25T08:51:08.614Z |
| Port of Port Kembla | departure | 2026-01-25T08:51:08.328Z |
| Port of Port Kembla | arrival | 2026-01-25T06:00:05.916Z |
| Port Botany | departure | 2026-01-24T05:51:14.076Z |
| Port Botany | arrival | 2026-01-23T00:31:00.724Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Abbot Point → Port of Bowen | Leaderboard | 2026-01-30 03:24:00 UTC | 2026-01-30 07:24:55 UTC | 4h | 13.00 nm |
| 2 | Port of Townsville → Port of Abbot Point | Leaderboard | 2026-01-26 01:12:01 UTC | 2026-01-27 12:40:56 UTC | 35h 28m | 80.27 nm |
| 3 | Port Botany → Port of Port Kembla | Leaderboard | 2026-01-24 05:51:14 UTC | 2026-01-25 06:00:05 UTC | 24h 8m | 33.35 nm |
| Overall | 375.93 nm (so far) |
| Current year (2026) | 375.93 nm (so far) |
| Current month (August) | 0.00 nm (so far) |
A map is loading