MarineVerse Globe - Public Boat Profile
| Boat Name | jusdevils |
| Owner | jusdevils |
| Location | South Pacific Ocean |
| Coordinates | 34°25'51.25"S, 178°11'47.62"E |
| Speed | 5.87 kts |
| Heading | 110.00° |
| Weather | Wind: 12.27 kts @ 226.00° Current: 0.80 kts @ 21.00° |
| Port of Burnie | departure | 2025-11-24T15:31:27.576Z |
| Port of Burnie | arrival | 2025-11-23T16:31:30.507Z |
| Port of Melbourne | departure | 2025-11-20T03:02:07.325Z |
| Port of Melbourne | arrival | 2025-11-19T23:12:08.189Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Burnie | Leaderboard | 11/20/2025, 3:02:07 AM | 11/23/2025, 4:31:30 PM | 85h 29m | 198.93 nm |
| Overall | 1955.42 nm (so far) |
| Current year (2025) | 1955.42 nm (so far) |
| Current month (December) | 667.60 nm (so far) |
A map is loading