MarineVerse Globe - Public Boat Profile
| Boat Name | More Cowbell |
| Sail # | |
| Owner | Sealander |
| Location | North Pacific Ocean |
| Coordinates | 32°34'4.43"N, 118°34'56.48"W |
| Speed | 3.87 kts |
| Heading | 75.00° |
| Weather | Wind: 6.45 kts @ 308.79° (Gusts: 9.59 kts) Current: 0.32 kts @ 42.57° Wave: 1.68 m @ 260.56° |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Feb 14, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Feb 6, 2026 | 4 weeks ago |
| Honolulu Harbor, Oahu | departure | 2026-02-14T02:41:29.386Z |
| Honolulu Harbor, Oahu | arrival | 2026-02-14T01:31:40.052Z |
| Port of Sydney | departure | 2026-02-14T01:31:39.836Z |
| Port of Sydney | arrival | 2026-02-14T00:51:23.258Z |
No passages recorded for this boat yet.
| Overall | 2869.90 nm (so far) |
| Current year (2026) | 2869.90 nm (so far) |
| Current month (March) | 1031.41 nm (so far) |
A map is loading