MarineVerse Globe - Public Boat Profile
| Boat Name | Gib |
| Sail # | |
| Owner | J J |
| Location | |
| Coordinates | 33°51'7.49"S, 151°17'10.67"E |
| Speed | ⚓ Anchored |
| Motor | ⚡ Motor off |
| Heading | 133.75° |
| Weather | |
| Export |
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | 2026-10-03 UTC | 2026-10-17 UTC |
| North Pacific Ocean | 2026-08-06 UTC | 2026-10-03 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | 2026-10-29 UTC | 2026-11-01 UTC |
| Coral Sea | 2026-10-17 UTC | 2026-10-29 UTC |
| Honolulu Harbor, Oahu | departure | 2026-09-09T14:21:45.507Z |
| Honolulu Harbor, Oahu | arrival | 2026-09-09T04:51:05.919Z |
| Kahului | departure | 2026-09-08T01:11:29.447Z |
| Kahului | arrival | 2026-09-08T00:02:52.795Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Kahului → Honolulu Harbor, Oahu | Leaderboard | 2026-09-08 01:11:29 UTC | 2026-09-09 04:51:05 UTC | 27h 39m | 83.01 nm |
| Overall | 7734.64 nm under sail (so far) |
| Overall under motor | 25.99 nm (so far) |
| Current year (2026) | 7734.64 nm under sail, 25.99 nm under motor (so far) |
| Current month (November) | 54.48 nm under sail (so far) |
A map is loading