MarineVerse Globe - Public Boat Profile
| Boat Name | Johne |
| Sail # | |
| Owner | Johne |
| Location | Port of Sydney |
| Coordinates | 33°51'8.40"S, 151°13'4.29"E |
| Speed | ⚓ Anchored |
| Heading | 331.22° |
| Weather | |
| Export |
Current Location: Port of Sydney
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | 2026-10-05 UTC | 2026-10-10 UTC |
| Port of Sydney | arrival | 2026-10-11T20:55:29.355Z |
| Port of Sydney | departure | 2026-10-09T08:57:23.113Z |
| Port of Sydney | arrival | 2026-10-08T15:18:53.917Z |
No passages recorded for this boat yet.
| Overall | 38.82 nm (so far) |
| Current year (2026) | 38.82 nm (so far) |
| Current month (October) | 38.82 nm (so far) |
A map is loading