MarineVerse Globe - Public Boat Profile
| Boat Name | Centraterm |
| Sail # | |
| Owner | Centraterm |
| Location | |
| Coordinates | 33°50'10.80"S, 151°16'54.05"E |
| Speed | ⚓ Anchored |
| Heading | 188.93° |
| Weather | Wind: 2.07 kts @ 188.75° (Gusts: 5.74 kts) Current: 1.00 kts @ 217.00° Wave: 0.86 m @ 135.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 15, 2026 | 5 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 7.20 nm (so far) |
| Current year (2026) | 7.20 nm (so far) |
| Current month (March) | 7.20 nm (so far) |
A map is loading