MarineVerse Globe - Public Boat Profile
| Boat Name | Jose Luis |
| Owner | Jose Luis |
| Location | Port of San Francisco |
| Coordinates | 37°48'39.08"N, 122°25'12.22"W |
| Speed | ⚓ Anchored |
| Heading | 103.76° |
| Weather | Wind: 8.40 kts @ 75.00° Current: 0.50 kts @ 226.90° |
| Port of San Francisco | arrival | 2025-12-04T17:51:23.415Z |
No passages recorded for this boat yet.
| Overall | 35.55 nm (so far) |
| Current year (2025) | 35.55 nm (so far) |
| Current month (December) | 9.51 nm (so far) |
A map is loading