MarineVerse Globe - Public Boat Profile
| Boat Name | Captain chilly |
| Sail # | |
| Owner | Captain chilly |
| Location | Port of New York |
| Coordinates | 40°41'18.32"N, 74°1'27.22"W |
| Speed | ⚓ Anchored |
| Heading | 47.40° |
| Weather | Wind: 3.09 kts @ 280.71° (Gusts: 11.00 kts) Current: 0.10 kts @ 0.00° Wave: 0.28 m @ 234.90° |
Current Location: Port of New York
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Jan 14, 2026 | 5 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Straits of Florida | Jan 12, 2026 | 1 week ago |
| Port of New York | arrival | 2026-01-22T20:46:18.355Z |
| Brooklyn | arrival | 2026-01-22T20:33:18.254Z |
| Stapleton Si | arrival | 2026-01-22T20:09:18.187Z |
| Port Everglades | departure | 2026-01-14T02:22:25.671Z |
| Port Everglades | arrival | 2026-01-14T00:11:24.542Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port Everglades → Stapleton Si | Leaderboard | 1/14/2026, 2:22:25 AM | 1/22/2026, 8:09:18 PM | 209h 46m | 924.91 nm |
| Overall | 1020.10 nm (so far) |
| Current year (2026) | 1020.10 nm (so far) |
| Current month (January) | 1020.10 nm (so far) |
A map is loading