MarineVerse Globe - Public Boat Profile
| Boat Name | Captain chilly |
| Sail # | |
| Owner | Captain chilly |
| Location | Port of New York |
| Coordinates | 40°41'18.32"N, 74°1'27.22"W |
| Speed | ⚓ Anchored |
| Heading | 337.49° |
| Weather | |
| Export |
Current Location: Port of New York
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | 2026-01-14 UTC | 2026-01-22 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Straits of Florida | 2026-01-12 UTC | 2026-01-14 UTC |
| Port of New York | arrival | 2026-01-22T20:46:18.355Z |
| Brooklyn | arrival | 2026-01-22T20:33:18.254Z |
| Stapleton Si | arrival | 2026-01-22T20:09:18.187Z |
| Port Everglades | departure | 2026-01-14T02:22:25.671Z |
| Port Everglades | arrival | 2026-01-14T00:11:24.542Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port Everglades → Stapleton Si | Leaderboard | 2026-01-14 02:22:25 UTC | 2026-01-22 20:09:18 UTC | 209h 46m | 924.91 nm |
| Overall | 1020.10 nm (so far) |
| Current year (2026) | 1020.10 nm (so far) |
| Current month (September) | 0.00 nm (so far) |
A map is loading