MarineVerse Globe - Public Boat Profile
| Boat Name | Leu McCrash |
| Sail # | |
| Owner | Leu McCrash |
| Location | North Pacific Ocean |
| Coordinates | 44°7'49.67"N, 124°7'59.76"W |
| Speed | ⚓ Anchored |
| Heading | 56.40° |
| Weather | Wind: 5.90 kts @ 101.00° (Gusts: 8.65 kts) Current: 0.20 kts @ 180.00° Wave: 1.04 m @ 278.00° |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Dec 28, 2025 | Just now |
| Port of San Francisco | departure | 2025-07-15T07:15:22.914Z |
| Port of San Francisco | arrival | 2025-07-15T07:01:13.729Z |
No passages recorded for this boat yet.
| Overall | 854.45 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (January) | 0.00 nm (so far) |
A map is loading