MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | Golfo de Panamá |
| Coordinates | 8°39'34.30"N, 78°39'20.67"W |
| Speed | 3.76 kts |
| Heading | 1.00° |
| Weather | Wind: 3.91 kts @ 147.77° (Gusts: 7.79 kts) Current: 0.39 kts @ 145.68° Wave: 0.32 m @ 204.00° |
| Export |
Current Location: Golfo de Panamá
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | 1 day ago |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Golfo de Panamá | Jun 5, 2026 | Just now |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11254.44 nm (so far) |
| Current year (2026) | 10233.94 nm (so far) |
| Current month (June) | 345.85 nm (so far) |
A map is loading