MarineVerse Globe - Public Boat Profile
| Boat Name | Zero MSL |
| Sail # | |
| Owner | Mike Paul |
| Location | |
| Coordinates | 34°59'54.92"S, 138°30'34.73"E |
| Speed | ⚓ Anchored |
| Heading | 29.22° |
| Weather | |
| Export |
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | 2026-05-29 UTC | 2026-08-30 UTC |
| SOUTHERN OCEAN | 2026-06-04 UTC | 2026-08-09 UTC |
| South Pacific Ocean | 2026-03-17 UTC | 2026-06-04 UTC |
| North Pacific Ocean | 2026-01-21 UTC | 2026-03-17 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | 2026-06-11 UTC | 2026-07-11 UTC |
| Tasman Sea | 2026-05-05 UTC | 2026-05-29 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Gulf St. Vincent | 2026-09-05 UTC | 2026-09-06 UTC |
| Great Australian Bight | 2026-08-30 UTC | 2026-09-05 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| McMurdo Sound | 2026-06-17 UTC | 2026-07-07 UTC |
| Port of Suva | departure | 2026-04-28T20:41:11.937Z |
| Port of Suva | arrival | 2026-04-20T02:21:01.842Z |
| Levuka | departure | 2026-04-17T02:41:15.613Z |
| Levuka | arrival | 2026-04-16T22:50:45.058Z |
| Pearl Harbor | departure | 2026-02-26T00:52:49.063Z |
| Pearl Harbor | arrival | 2026-02-25T17:08:23.208Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Levuka → Port of Suva | Leaderboard | 2026-04-17 02:41:15 UTC | 2026-04-20 02:21:01 UTC | 71h 39m | 35.87 nm |
| 2 | Pearl Harbor → Levuka | Leaderboard | 2026-02-26 00:52:49 UTC | 2026-04-16 22:50:45 UTC | 1197h 57m | 2715.22 nm |
| Overall | 13803.82 nm (so far) |
| Current year (2026) | 13803.82 nm (so far) |
| Current month (September) | 439.33 nm (so far) |
A map is loading