MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 40°14'44.23"S, 172°19'1.26"E |
| Speed | 6.44 kts |
| Heading | 296.18° |
| Weather | Wind: 18.00 kts @ 196.00° (Gusts: 27.60 kts) Current: 0.60 kts @ 329.00° Wave: 2.48 m @ 236.00° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1097.37 nm (so far) |
| Current year (2025) | 1097.37 nm (so far) |
| Current month (December) | 753.04 nm (so far) |
A map is loading