MarineVerse Globe - Public Boat Profile
| Boat Name | Glenn |
| Sail # | |
| Owner | Glenn |
| Location | |
| Coordinates | 33°52'23.56"S, 151°17'5.82"E |
| Speed | ⚓ Anchored |
| Heading | 194.98° |
| Weather | Wind: 2.07 kts @ 196.26° (Gusts: 5.75 kts) Current: 1.66 kts @ 208.74° Wave: 0.82 m @ 143.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 16, 2026 | 3 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 6.87 nm (so far) |
| Current year (2026) | 6.87 nm (so far) |
| Current month (March) | 6.87 nm (so far) |
A map is loading