MarineVerse Globe - Public Boat Profile
| Boat Name | Bobbie |
| Sail # | |
| Owner | Bobbie |
| Location | |
| Coordinates | 30°41'3.86"N, 32°20'58.06"E |
| Speed | ⚓ Anchored |
| Heading | 249.55° |
| Weather | Wind: 6.47 kts @ 195.07° (Gusts: 11.27 kts) |
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Nov 1, 2025 | 3 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Mediterranean Sea | Jan 6, 2026 | 1 day ago |
| Alboran Sea | Jan 4, 2026 | 3 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | Dec 1, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| English Channel | Dec 1, 2025 | 1 month ago |
| Fowey | departure | 2025-12-08T13:09:21.865Z |
| Fowey | arrival | 2025-12-08T12:42:21.725Z |
| Fowey | departure | 2025-12-08T12:30:21.585Z |
| Fowey | arrival | 2025-12-03T20:01:51.495Z |
| Port of Falmouth | departure | 2025-12-01T22:48:08.877Z |
| Port of Falmouth | arrival | 2025-12-01T22:24:13.253Z |
| Port of Newport | departure | 2025-12-01T22:24:12.361Z |
| Port of Newport | arrival | 2025-12-01T21:50:03.652Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Falmouth → Fowey | Leaderboard | 12/1/2025, 10:48:08 PM | 12/3/2025, 8:01:51 PM | 45h 13m | 19.46 nm |
| Overall | 3636.89 nm (so far) |
| Current year (2026) | 2437.30 nm (so far) |
| Current month (January) | 2437.30 nm (so far) |
A map is loading