MarineVerse Globe - Public Boat Profile
| Boat Name | DRan |
| Owner | DRan |
| Location | Port of Wellington |
| Coordinates | 41°17'7.32"S, 174°48'7.91"E |
| Speed | 4.87 kts |
| Heading | 300.26° |
| Weather | Wind: 13.20 kts @ 346.05° Current: 3.71 kts @ 138.98° |
| Port of Wellington | arrival | 2025-12-04T21:20:29.859Z |
No passages recorded for this boat yet.
| Overall | 1.68 nm (so far) |
| Current year (2025) | 1.68 nm (so far) |
| Current month (December) | 1.68 nm (so far) |
A map is loading