MarineVerse Globe - Public Boat Profile
| Boat Name | Yare II |
| Owner | Rick |
| Location | East China Sea |
| Coordinates | 31°6'49.15"N, 122°16'4.86"E |
| Speed | 5.21 kts |
| Heading | 73.50° |
| Weather | Wind: 16.66 kts @ 305.17° (Gusts: 23.99 kts) Current: 0.72 kts @ 294.80° Wave: 1.04 m @ 344.85° |
| Port of Shanghai | departure | 2025-12-07T06:02:38.222Z |
| Port of Shanghai | arrival | 2025-12-03T02:50:20.357Z |
| Port of Baoshan | departure | 2025-12-02T03:59:45.265Z |
| Port of Baoshan | arrival | 2025-11-30T02:02:37.266Z |
| Port of Taipei | departure | 2025-11-25T04:17:27.517Z |
| Port of Taipei | arrival | 2025-11-23T19:02:10.272Z |
| Port of Xiamen | departure | 2025-11-22T05:51:31.687Z |
| Port of Xiamen | arrival | 2025-11-22T03:31:18.008Z |
| Peng-Hu Kang | departure | 2025-11-21T01:21:35.688Z |
| Peng-Hu Kang | arrival | 2025-11-20T19:31:34.168Z |
| Peng-Hu Kang | departure | 2025-11-20T19:21:39.883Z |
| Peng-Hu Kang | arrival | 2025-11-20T19:11:18.824Z |
| Port of Kaohsiung | departure | 2025-11-20T05:21:33.622Z |
| Port of Kaohsiung | arrival | 2025-11-19T00:02:34.667Z |
| Vung Tau | departure | 2025-10-27T02:21:40.302Z |
| Vung Tau | arrival | 2025-10-27T00:51:37.605Z |
| Port of Singapore | departure | 2025-10-18T01:11:32.720Z |
| Port of Singapore | arrival | 2025-10-17T05:11:21.387Z |
| Port of Ciwandan | departure | 2025-10-05T00:11:21.359Z |
| Port of Ciwandan | arrival | 2025-10-04T23:28:42.505Z |
| Port of Cigading | arrival | 2025-09-29T00:21:25.046Z |
| Port of Banten | arrival | 2025-09-29T00:02:45.347Z |
| Tanjung Sekong | departure | 2025-09-28T23:02:16.562Z |
| Tanjung Sekong | arrival | 2025-09-28T22:11:20.937Z |
| Port of Tanjung Priok | departure | 2025-09-28T06:11:08.383Z |
| Port of Tanjung Priok | arrival | 2025-09-28T05:13:04.458Z |
| Tanjung Perak | departure | 2025-09-25T00:31:13.373Z |
| Tanjung Perak | arrival | 2025-09-25T00:11:23.403Z |
| Port of Surabaya | arrival | 2025-09-24T23:51:33.315Z |
| Tanjung Perak | arrival | 2025-09-24T23:11:38.430Z |
| Probolinggo | departure | 2025-09-24T03:31:36.259Z |
| Probolinggo | arrival | 2025-09-24T02:31:09.630Z |
| Banyuwangi | departure | 2025-09-22T08:31:30.688Z |
| Banyuwangi | arrival | 2025-09-22T07:41:08.784Z |
| Port of Barrow Island | departure | 2025-09-16T04:40:58.399Z |
| Port of Barrow Island | arrival | 2025-09-15T01:51:22.855Z |
| Port of Cape Cuvier | departure | 2025-09-12T10:02:05.135Z |
| Port of Cape Cuvier | arrival | 2025-09-12T09:31:31.974Z |
| Port of Carnarvon | departure | 2025-09-11T22:51:09.665Z |
| Port of Carnarvon | arrival | 2025-09-09T02:51:19.566Z |
| Port of Geraldton | departure | 2025-09-06T21:01:11.124Z |
| Port of Geraldton | arrival | 2025-09-05T01:40:57.274Z |
| Fremantle Port | departure | 2025-09-03T02:07:20.835Z |
| Fremantle Port | arrival | 2025-08-30T11:30:47.985Z |
| Port of Bunbury | departure | 2025-08-29T06:02:02.010Z |
| Port of Bunbury | arrival | 2025-08-27T18:50:44.378Z |
| Port of Bunbury | departure | 2025-08-27T18:40:40.285Z |
| Port of Bunbury | arrival | 2025-08-27T18:20:40.643Z |
| Port of Albany | departure | 2025-08-25T05:18:13.932Z |
| Port of Albany | arrival | 2025-08-22T05:01:46.071Z |
| Port of Burnie | departure | 2025-08-06T02:10:47.694Z |
| Port of Burnie | arrival | 2025-08-06T01:30:51.248Z |
| Port of Devonport | departure | 2025-08-05T20:01:54.644Z |
| Port of Devonport | arrival | 2025-08-05T19:51:04.447Z |
| Port of Lady Barron | departure | 2025-08-04T23:50:55.813Z |
| Port of Lady Barron | arrival | 2025-08-04T23:01:49.813Z |
| Port of Whangarei | departure | 2025-07-12T11:01:42.798Z |
| Port of Whangarei | arrival | 2025-07-12T09:50:44.812Z |
| Port of Opua | departure | 2025-07-12T01:20:56.987Z |
| Port of Opua | arrival | 2025-07-12T01:11:11.031Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Baoshan → Port of Shanghai | Leaderboard | 12/2/2025, 3:59:45 AM | 12/3/2025, 2:50:20 AM | 22h 50m | 10.87 nm |
| 2 | Port of Taipei → Port of Baoshan | Leaderboard | 11/25/2025, 4:17:27 AM | 11/30/2025, 2:02:37 AM | 117h 45m | 375.77 nm |
| 3 | Port of Xiamen → Port of Taipei | Leaderboard | 11/22/2025, 5:51:31 AM | 11/23/2025, 7:02:10 PM | 37h 10m | 187.83 nm |
| 4 | Peng-Hu Kang → Port of Xiamen | Leaderboard | 11/21/2025, 1:21:35 AM | 11/22/2025, 3:31:18 AM | 26h 9m | 98.02 nm |
| 5 | Port of Kaohsiung → Peng-Hu Kang | Leaderboard | 11/20/2025, 5:21:33 AM | 11/20/2025, 7:11:18 PM | 13h 49m | 74.61 nm |
| 6 | Vung Tau → Port of Kaohsiung | Leaderboard | 10/27/2025, 2:21:40 AM | 11/19/2025, 12:02:34 AM | 549h 40m | 1057.93 nm |
| 7 | Port of Singapore → Vung Tau | Leaderboard | 10/18/2025, 1:11:32 AM | 10/27/2025, 12:51:37 AM | 215h 40m | 579.77 nm |
| 8 | Port of Ciwandan → Port of Singapore | Leaderboard | 10/5/2025, 12:11:21 AM | 10/17/2025, 5:11:21 AM | 293h | 459.46 nm |
| 9 | Tanjung Sekong → Port of Banten | Leaderboard | 9/28/2025, 11:02:16 PM | 9/29/2025, 12:02:45 AM | 1h | 6.70 nm |
| 10 | Port of Tanjung Priok → Tanjung Sekong | Leaderboard | 9/28/2025, 6:11:08 AM | 9/28/2025, 10:11:20 PM | 16h | 54.46 nm |
| 11 | Tanjung Perak → Port of Tanjung Priok | Leaderboard | 9/25/2025, 12:31:13 AM | 9/28/2025, 5:13:04 AM | 76h 41m | 354.83 nm |
| 12 | Probolinggo → Tanjung Perak | Leaderboard | 9/24/2025, 3:31:36 AM | 9/24/2025, 11:11:38 PM | 19h 40m | 41.93 nm |
| 13 | Banyuwangi → Probolinggo | Leaderboard | 9/22/2025, 8:31:30 AM | 9/24/2025, 2:31:09 AM | 41h 59m | 75.86 nm |
| 14 | Port of Barrow Island → Banyuwangi | Leaderboard | 9/16/2025, 4:40:58 AM | 9/22/2025, 7:41:08 AM | 147h | 754.96 nm |
| 15 | Port of Cape Cuvier → Port of Barrow Island | Leaderboard | 9/12/2025, 10:02:05 AM | 9/15/2025, 1:51:22 AM | 63h 49m | 239.80 nm |
| 16 | Port of Carnarvon → Port of Cape Cuvier | Leaderboard | 9/11/2025, 10:51:09 PM | 9/12/2025, 9:31:31 AM | 10h 40m | 42.74 nm |
| 17 | Port of Geraldton → Port of Carnarvon | Leaderboard | 9/6/2025, 9:01:11 PM | 9/9/2025, 2:51:19 AM | 53h 50m | 238.68 nm |
| 18 | Fremantle Port → Port of Geraldton | Leaderboard | 9/3/2025, 2:07:20 AM | 9/5/2025, 1:40:57 AM | 47h 33m | 205.47 nm |
| 19 | Port of Bunbury → Fremantle Port | Leaderboard | 8/29/2025, 6:02:02 AM | 8/30/2025, 11:30:47 AM | 29h 28m | 76.33 nm |
| 20 | Port of Albany → Port of Bunbury | Leaderboard | 8/25/2025, 5:18:13 AM | 8/27/2025, 6:20:40 PM | 61h 2m | 151.66 nm |
| Overall | 16302.48 nm (so far) |
| Current year (2025) | 16302.48 nm (so far) |
| Current month (December) | 77.26 nm (so far) |
A map is loading