MarineVerse Globe - Public Boat Profile
| Boat Name | Lu_Gullit 2 |
| Owner | Lu_Gullit |
| Location | Tasman Sea |
| Coordinates | 37°14'9.16"S, 162°57'57.96"E |
| Speed | 6.85 kts |
| Heading | 266.00° |
| Weather | Wind: 25.44 kts @ 357.64° (Gusts: 35.46 kts) Current: 0.33 kts @ 137.98° Wave: 2.50 m @ 350.73° |
| Port of Wellington | departure | 2025-12-07T21:26:15.436Z |
| Port of Wellington | arrival | 2025-12-06T13:48:40.423Z |
No passages recorded for this boat yet.
| Overall | 745.64 nm (so far) |
| Current year (2025) | 745.64 nm (so far) |
| Current month (December) | 745.64 nm (so far) |
A map is loading