MarineVerse Globe - Public Boat Profile
| Boat Name | Trueno |
| Sail # | |
| Owner | Trueno |
| Location | South Pacific Ocean |
| Coordinates | 18°39'35.02"S, 173°57'10.51"W |
| Speed | ⚓ Anchored |
| Heading | 33.05° |
| Weather | Wind: 2.52 kts @ 326.97° (Gusts: 3.70 kts) Current: 0.94 kts @ 72.42° Wave: 0.86 m @ 125.42° |
Current Location: South Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Jan 16, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 31, 2025 | 1 month ago |
| Port of Sydney | departure | 2026-01-04T02:41:40.724Z |
| Port of Sydney | arrival | 2026-01-01T01:30:48.783Z |
No passages recorded for this boat yet.
| Overall | 2624.96 nm (so far) |
| Current year (2026) | 2617.09 nm (so far) |
| Current month (February) | 1201.30 nm (so far) |
A map is loading