MarineVerse Globe - Public Boat Profile
| Boat Name | Songo |
| Sail # | |
| Owner | Jose Luis Hernandez |
| Location | Port of Benidorm |
| Coordinates | 38°32'1.91"N, 0°7'57.10"W |
| Speed | ⚓ Anchored |
| Heading | 85.25° |
| Weather | Wind: 15.22 kts @ 261.59° (Gusts: 25.84 kts) Current: 0.10 kts @ 90.00° Wave: 1.68 m @ 202.90° |
Current Location: Port of Benidorm
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Nov 1, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Mediterranean Sea | Dec 10, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| San Francisco Bay | Nov 1, 2025 | 1 month ago |
| Monterey Bay | Dec 1, 2025 | 1 month ago |
| Port of Benidorm | arrival | 2026-01-07T17:52:48.089Z |
| Port of Torrevieja | departure | 2025-12-22T18:45:41.984Z |
| Port of Torrevieja | arrival | 2025-12-12T14:02:36.927Z |
| Port of Escombreras | departure | 2025-12-10T17:51:39.728Z |
| Port of Escombreras | arrival | 2025-12-10T16:52:05.128Z |
| Port of Cartagena | arrival | 2025-12-10T16:20:06.194Z |
| Monterey Harbor | departure | 2025-12-10T16:20:05.255Z |
| Monterey Harbor | arrival | 2025-12-10T13:41:23.829Z |
| Monterey Harbor | departure | 2025-12-08T14:33:51.265Z |
| Monterey Harbor | arrival | 2025-12-07T10:30:58.922Z |
| Port of San Francisco | departure | 2025-12-05T15:05:15.850Z |
| Port of San Francisco | arrival | 2025-12-05T15:04:15.869Z |
| Port of San Francisco | departure | 2025-12-05T15:02:15.837Z |
| Port of San Francisco | arrival | 2025-12-04T17:51:23.415Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Torrevieja → Port of Benidorm | Leaderboard | 12/22/2025, 6:45:41 PM | 1/7/2026, 5:52:48 PM | 383h 7m | 42.94 nm |
| 2 | Port of Escombreras → Port of Torrevieja | Leaderboard | 12/10/2025, 5:51:39 PM | 12/12/2025, 2:02:36 PM | 44h 10m | 27.41 nm |
| 3 | Port of San Francisco → Monterey Harbor | Leaderboard | 12/5/2025, 3:05:15 PM | 12/7/2025, 10:30:58 AM | 43h 25m | 75.22 nm |
| Overall | 433.73 nm (so far) |
| Current year (2026) | 37.94 nm (so far) |
| Current month (January) | 37.94 nm (so far) |
A map is loading