MarineVerse Globe - Profilo barca pubblico
| Nome barca | Calypso II |
| N. vela | |
| Proprietario | Bernie |
| Posizione | Ross Sea |
| Coordinate | 72°7'47.18"S, 178°34'50.38"E |
| Velocità | 5.73 kts |
| Rotta | 336.00° |
| Meteo | Wind: 17.58 kts @ 92.31° (Gusts: 23.16 kts) |
| Esporta |
Current Location: Ross Sea
| Name | First Visited | Last Visit |
|---|---|---|
| SOUTHERN OCEAN | Jul 30, 2026 | 1 week ago |
| South Pacific Ocean | Jul 25, 2026 | 1 month ago |
| South Atlantic Ocean | May 10, 2026 | 1 month ago |
| North Atlantic Ocean | Mar 25, 2026 | 2 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | Aug 16, 2026 | Just now |
| Caribbean Sea | Apr 9, 2026 | 4 months ago |
| Sargasso Sea | Mar 29, 2026 | 4 months ago |
| Road Harbor | departure | 2026-04-17T21:02:25.660Z |
| Road Harbor | arrival | 2026-04-17T20:41:02.937Z |
| Port Purcell | arrival | 2026-04-11T02:22:12.216Z |
| Road Harbor | arrival | 2026-04-11T02:11:25.448Z |
| Port of Freeport | departure | 2026-04-01T23:21:30.273Z |
| Port of Freeport | arrival | 2026-04-01T22:41:10.597Z |
| St. George's | departure | 2026-04-01T21:08:01.592Z |
| St. George's | arrival | 2026-04-01T18:21:20.882Z |
| # | Traversata | Leaderboard | Partenza | Arrivo | Durata | Distanza |
|---|---|---|---|---|---|---|
| 1 | Port of Freeport → Road Harbor | Leaderboard | 4/1/2026, 11:21:30 PM | 4/11/2026, 2:11:25 AM | 218h 49m | 836.44 nm |
| 2 | St. George's → Port of Freeport | Leaderboard | 4/1/2026, 9:08:01 PM | 4/1/2026, 10:41:10 PM | 1h 33m | 8.84 nm |
| Overall | 13000.04 nm (so far) |
| Current year (2026) | 13000.04 nm (so far) |
| Current month (August) | 2747.41 nm (so far) |
Caricamento mappa in corso