MarineVerse Globe - Profilo barca pubblico
| Nome barca | BRIZ |
| N. vela | |
| Proprietario | BRIZ |
| Posizione | Caribbean Sea |
| Coordinate | 18°26'22.68"N, 64°43'43.89"W |
| Velocità | ⚓ Anchored |
| Rotta | 100.47° |
| Meteo | Wind: 17.81 kts @ 91.83° (Gusts: 23.50 kts) Current: 1.31 kts @ 283.07° Wave: 1.16 m @ 93.02° |
| Esporta |
Current Location: Caribbean Sea
| Name | First Visited | Last Visit |
|---|---|---|
| North Atlantic Ocean | Feb 7, 2026 | 4 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Caribbean Sea | Mar 8, 2026 | 4 days ago |
| Road Harbor | departure | 2026-03-11T12:42:17.104Z |
| Road Harbor | arrival | 2026-03-11T12:19:31.323Z |
| Port Purcell | arrival | 2026-03-09T17:27:17.735Z |
| Road Harbor | arrival | 2026-03-09T17:21:52.051Z |
| Port Purcell | arrival | 2026-03-09T17:16:13.792Z |
| Coles Bay Oil Terminal | departure | 2026-03-08T14:31:58.281Z |
| Coles Bay Oil Terminal | arrival | 2026-03-08T14:05:31.537Z |
| Port of Philipspburg | arrival | 2026-03-08T12:42:22.052Z |
| Port of New York | departure | 2026-03-08T12:42:21.867Z |
| Port of New York | arrival | 2026-03-08T12:09:23.872Z |
| Stapleton Si | departure | 2026-03-08T11:56:02.231Z |
| Stapleton Si | arrival | 2026-03-08T02:17:03.277Z |
| Leonardo | departure | 2026-03-07T23:25:55.237Z |
| Leonardo | arrival | 2026-02-08T02:41:08.642Z |
| # | Traversata | Leaderboard | Partenza | Arrivo | Durata | Distanza |
|---|---|---|---|---|---|---|
| 1 | Coles Bay Oil Terminal → Port Purcell | Leaderboard | 3/8/2026, 2:31:58 PM | 3/9/2026, 5:16:13 PM | 26h 44m | 90.63 nm |
| 2 | Stapleton Si → Port of New York | Leaderboard | 3/8/2026, 11:56:02 AM | 3/8/2026, 12:09:23 PM | 13m | 3.87 nm |
| 3 | Leonardo → Stapleton Si | Leaderboard | 3/7/2026, 11:25:55 PM | 3/8/2026, 2:17:03 AM | 2h 51m | 12.02 nm |
| Overall | 157.20 nm (so far) |
| Current year (2026) | 157.20 nm (so far) |
| Current month (July) | 0.00 nm (so far) |
Caricamento mappa in corso