MarineVerse Globe - Public Boat Profile
| Boat Name | Greg NZ |
| Owner | Greg |
| Location | Tasman Sea |
| Coordinates | 44°37'46.68"S, 167°54'6.64"E |
| Speed | ⚓ Anchored |
| Heading | 353.03° |
| Weather | Wind: 3.13 kts @ 339.75° (Gusts: 23.16 kts) Current: 0.10 kts @ 90.00° Wave: 1.33 m @ 257.32° |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 0.75 nm (so far) |
| Current year (2025) | 0.75 nm (so far) |
| Current month (November) | 0.00 nm (so far) |
A map is loading