| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | Lucky Luke | 82.22 | 7 | ||||
| 2 | Sunshine Daydream | 76.47 | 5 | ||||
| 3 | Dave | 73.68 | 6 | ||||
| 4 | Cpt_Ahab_uk | 56.25 | 5 | ||||
| 5 | Centuri | 55.00 | 6 | ||||
| 6 | katsai | 32.35 | 5 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:
NelsonDragonsbreth
2 races to qualify:Heywood
3 races to qualify:DelaRubia
BadgerPDX
SanMan
12 velisti in gara..
Inizio: 2020-01-12T06:00:00.000Z
Fine: 2020-01-19T06:00:00.000Z