| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | Captain Jay | 1592 | 92.50 | 7 | |||
| 2 | Zorm325 | 12287 | 85.00 | 7 | |||
| 3 | KCDave | 25205 | 70.27 | 6 | |||
| 4 | Jed | 24823 | 48.15 | 4 | |||
| 5 | FD591 | 25285 | 47.50 | 7 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:
Mike Paul
2 races to qualify:Magic230Helluvahoopes
Race more regularly to qualify.Lega: Yacht US
10 velisti in gara..
Inizio: 2026-07-05T06:00:00.000Z
Fine: 2026-07-12T06:00:00.000Z