# | Name | Time | Handicap | Pts | |||
---|---|---|---|---|---|---|---|
🏆 | ![]() | Dave | 276.22s | 26 | 8 | ||
2 | ![]() | Nelson | 280.55s (+4.33) | 18 | 7 | ||
3 | ![]() | Centuri | 283.36s (+7.14) | 4 | 6 | ||
4 | VR Sailor | 295.90s (+19.68) | 43 | 5 | |||
5 | VR Sailor | 304.60s (+28.38) | 14 | 4 | |||
6 | ![]() | katsai | 320.23s (+44.01) | 0 | 3 | ||
7 | VR Sailor | 560.45s (+284.23) | 0 | 2 | |||
8 | Heywood | 644.95s (+368.73) | 0 | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | ![]() | Centuri | 290.91s (+14.69) | ||
2 | VR Sailor | 301.97s (+25.75) | |||
3 | VR Sailor | 896.07s (+619.85) |
Monthly Race Series: January 2020
Standard Weekly Race Series: Week 02 of 2020
League: Yacht Intro