Randypix turned yesterday’s near-miss into today’s win in Sydney—4:50.64, with a photo-finish margin of just 6.23s over Tdancer324. In a triangle time trial, it wasn’t raw top-end speed that decided it, but one decisive reaching leg where Randypix simply made the clock hurt.
Randypix set the tone early with a...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Pts | |||
|---|---|---|---|---|---|---|---|
| 🏆 | Randypix | 21109 | 290.64s | 10 | |||
| 2 | Tdancer324 | 25486 | 296.87s (+6.23) | 9 | |||
| 3 | Jed | 24823 | 304.16s (+13.52) | 8 | |||
| 4 | Brad Garbers | 26982 | 307.64s (+17.00) | 7 | |||
| 5 | Tony | 23844 | 313.07s (+22.43) | 6 | |||
| 6 | Skippy | 26971 | 319.83s (+29.19) | 5 | |||
| 7 | Adder9A | 27321 | 323.21s (+32.57) | 4 | |||
| 8 | Bernie | 1348 | 326.60s (+35.96) | 3 | |||
| 9 | Jason | 27290 | 365.66s (+75.02) | 2 | |||
| 10 | Mario 71 | 24502 | 389.86s (+99.22) | 1 |
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 44 of 2026
League: Yacht Intro